Stock Diagnostics - Diagnose before you buy... Monitor what you own
Home FAQs Subscribe Learn More Watch Video Login
"The OPS Newsletter" was created by StockDiagnostics.com to validate the power of our OPS/EPS Diagnostic charts. Weekly selections are made out of the hundreds of OPS/EPS diagnostic charts indicating healthy and unhealthy companies. There are several categories of companies that are selected each week in the OPS Newsletter.

Director of Research and Newsletter Editor: Richard McLean

Large Cap Stocks

Ticker Coverage Date Coverage Price Last Coverage Close % Change
* 09/19/2005 $27.65 $47.80  12/20/07 72.9%
MSFT 09/06/2005 $27.02 $28.80  03/09/10 6.6%
QLGC 08/29/2005 $17.43 $19.41  03/09/10 11.3%
FCX 08/29/2005 $39.85 $79.76  03/09/10 100.2%
CA 07/18/2005 $29.07 $22.87  03/09/10 -21.3%
* 07/11/2005 $3.67 $3.90  10/01/07 6.3%
SAP* 06/20/2005 $42.62 $42.21  08/26/05 -1.0%
AMAT 06/13/2005 $17.15 $12.29  03/09/10 -28.3%
INTU 06/13/2005 $22.18 $33.95  03/09/10 53.1%
* 06/06/2005 $19.00 $35.93  11/08/07 89.1%
EMN* 05/31/2005 $58.58 $48.87  08/26/05 -16.6%
DELL* 05/23/2005 $39.99 $35.48  08/26/05 -11.3%
INTC 05/23/2005 $26.35 $20.94  03/09/10 -20.5%
* 05/23/2005 $8.55 $19.00  04/28/08 122.2%
CSCO* 05/23/2005 $19.47 $17.48  08/26/05 -10.2%
* 05/23/2005 $33.06 $42.96  02/24/06 29.9%
TXN 05/23/2005 $27.70 $24.19  03/09/10 -12.7%
BSX* 05/16/2005 $30.30 $28.60  06/13/05 -5.6%
SWY 05/09/2005 $20.47 $24.54  03/09/10 19.9%
AZN 05/02/2005 $43.95 $44.41  03/09/10 1.1%
ABT* 04/18/2005 $49.87 $45.11  08/26/05 -9.5%
PFE 04/18/2005 $27.71 $17.23  03/09/10 -37.8%
RX 04/11/2005 $24.41 $21.98  02/25/10 -9.9%
* 04/04/2005 $20.10 $16.54  05/13/05 -17.7%
ABC 03/28/2005 $15.28 $27.99  03/09/10 83.2%
CDNS* 03/28/2005 $14.66 $13.66  07/01/05 -6.8%
TSS* 03/21/2005 $25.32 $24.19  04/15/05 -4.5%
JAVA* 03/14/2005 $17.80 $15.84  04/15/05 -11.0%
INTC* 03/07/2005 $24.68 $22.49  04/15/05 -8.9%
CAH 02/28/2005 $59.50 $35.20  03/09/10 -40.8%
CCE* 02/21/2005 $21.83 $20.71  04/15/05 -5.1%
LRCX* 02/14/2005 $29.83 $26.38  04/15/05 -11.6%
* 02/07/2005 $48.52 $43.71  04/15/05 -9.9%
DRI 01/31/2005 $29.08 $42.03  03/09/10 44.5%
ADSK 01/17/2005 $31.68 $29.06  03/09/10 -8.3%
CECO* 01/10/2005 $40.10 $39.01  01/28/05 -2.7%
AFL* 01/03/2005 $39.84 $38.78  02/04/05 -2.7%
HMA 12/27/2004 $22.76 $7.65  03/09/10 -66.4%
12/20/2004 $39.95 $50.97  11/17/06 27.6%
PKI* 12/13/2004 $21.63 $20.00  04/15/05 -7.5%
XRX* 12/06/2004 $15.75 $15.37  02/04/05 -2.4%
EMC* 11/29/2004 $13.29 $12.60  02/04/05 -5.2%
TLAB* 11/22/2004 $8.42 $8.65  12/31/04 2.7%
CCE* 11/15/2004 $21.20 $20.73  12/31/04 -2.2%
* 11/08/2004 $28.37 $29.10  04/15/05 2.6%
WM* 11/08/2004 $29.64 $28.84  04/15/05 -2.7%
CSCO* 11/01/2004 $19.21 $19.21  11/26/04 0.0%
DIS* 10/25/2004 $24.62 $25.18  07/01/05 2.3%
BBY* 10/18/2004 $37.79 $36.87  02/04/05 -2.4%
AMAT* 10/04/2004 $17.30 $16.38  10/22/04 -5.3%
* 10/04/2004 $18.77 $19.73  12/31/04 5.1%
ORCL* 10/04/2004 $11.90 $12.09  04/15/05 1.6%
JAVA* 10/04/2004 $16.76 $17.04  02/04/05 1.7%
TEO* 09/27/2004 $10.46 $10.20  11/12/04 -2.5%
CMVT* 09/27/2004 $18.47 $19.94  01/31/07 8.0%
LTD* 09/20/2004 $21.81 $23.99  12/17/04 10.0%
NTAP* 09/13/2004 $22.43 $27.34  04/15/05 21.9%
BCE* 09/13/2004 $24.15 $25.42  05/13/05 5.2%
MFE* 09/07/2004 $19.78 $21.60  04/15/05 9.2%
EMR* 08/30/2004 $31.09 $31.84  04/15/05 2.4%
ABT* 08/30/2004 $41.51 $41.33  10/08/04 -0.4%
TGT* 08/30/2004 $44.94 $50.77  11/12/04 13.0%
BAX* 08/23/2004 $31.95 $31.59  10/08/04 -1.1%
BDK* 08/16/2004 $66.37 $80.87  05/13/05 21.9%
CSC* 08/04/2004 $46.20 $46.24  04/15/05 0.1%
* 07/28/2004 $27.31 $27.06  11/26/04 -0.9%
S 07/28/2004 $19.07 $3.62  03/09/10 -81.0%
FTR* 07/21/2004 $14.60 $12.61  09/10/04 -13.6%
COST* 07/14/2004 $41.26 $48.45  12/31/04 17.4%
PPL 07/07/2004 $22.91 $28.87  03/09/10 26.0%
BRGY.Y* 05/19/2004 $29.11 $44.39  08/26/05 52.5%
CTL* 04/28/2004 $26.73 $32.25  04/15/05 20.6%
AEE* 04/07/2004 $45.70 $49.24  11/12/04 7.8%
GPC* 03/23/2004 $32.95 $41.49  07/08/05 25.9%
* 03/09/2004 $39.24 $41.28  10/08/04 5.2%
APC* 02/24/2004 $25.69 $32.42  12/31/04 26.2%
DVN 02/03/2004 $28.15 $70.85  03/09/10 151.7%
* 01/27/2004 $29.38 $92.86  03/31/06 216.1%
ADBE* 01/20/2004 $19.15 $28.89  05/13/05 50.9%
T* 01/12/2004 $26.20 $25.36  11/26/04 -3.2%
GE* 12/29/2003 $30.72 $34.18  07/08/05 11.3%
QCOM* 09/15/2003 $21.41 $36.11  02/04/05 68.7%
* 09/08/2003 $47.05 $55.87  05/13/05 18.8%
COP 08/29/2003 $27.77 $50.85  03/09/10 83.1%
NUE* 05/19/2003 $11.12 $24.95  04/15/05 124.5%
JNJ* 04/07/2003 $57.84 $55.92  10/08/04 -3.3%
WAG* 03/24/2003 $31.82 $36.62  10/08/04 15.1%
* 12/16/2002 $65.12 $131.00  04/15/05 101.2%
Large Cap Performance Equal Weighted % Change
Realized Total* 15.2%
Unrealized Total 12.8%

Prices may reflect split adjustments.
* Company has been removed from category and is part of realized total.

 

Mid Cap Stocks

Ticker Coverage Date Coverage Price Last Coverage Close % Change
NDSN 09/19/2005 $37.93 $68.82  03/09/10 81.4%
* 09/19/2005 $19.47 $23.97  03/10/06 23.1%
CYMI 09/12/2005 $34.40 $34.29  03/09/10 -0.3%
BXG 09/06/2005 $17.10 $2.77  03/09/10 -83.8%
* 09/06/2005 $22.36 $27.95  10/20/06 25.0%
KFY 08/29/2005 $19.11 $18.24  03/09/10 -4.5%
MRX 08/29/2005 $33.43 $23.34  03/09/10 -30.2%
CSGS 08/29/2005 $20.17 $20.96  03/09/10 3.9%
DRIV 08/29/2005 $36.97 $28.93  03/09/10 -21.8%
MLI* 08/01/2005 $29.28 $26.17  08/26/05 -10.6%
EMMS 07/25/2005 $19.22 $1.06  03/09/10 -94.5%
UNTD 07/18/2005 $11.40 $7.21  03/09/10 -36.8%
EPIC 07/11/2005 $13.41 $9.44  03/09/10 -29.6%
ITG 06/27/2005 $20.65 $18.25  03/09/10 -11.6%
SHFL* 06/20/2005 $28.48 $23.84  09/02/05 -16.3%
GES 06/06/2005 $7.96 $44.43  03/09/10 457.8%
ELNK* 05/23/2005 $10.40 $9.07  07/08/05 -12.8%
AVT 05/23/2005 $19.35 $28.26  03/09/10 46.0%
NOVL 05/23/2005 $6.66 $5.85  03/09/10 -12.2%
PMTC 05/23/2005 $14.72 $18.00  03/09/10 22.2%
PPD 05/09/2005 $36.87 $39.30  03/09/10 6.6%
PLCE* 05/02/2005 $37.21 $39.45  08/26/05 6.0%
PSS 04/25/2005 $13.71 $23.99  03/09/10 75.0%
MLHR 04/25/2005 $29.89 $19.64  03/09/10 -34.3%
CPWR* 03/28/2005 $7.47 $6.09  04/15/05 -18.5%
ENTG* 03/21/2005 $9.93 $8.68  04/15/05 -12.6%
WDC 03/21/2005 $11.59 $38.79  03/09/10 234.7%
ASMI* 03/14/2005 $17.52 $14.97  04/15/05 -14.6%
CAE 03/07/2005 $4.19 $9.21  03/09/10 119.8%
* 02/28/2005 $8.61 $21.93  08/04/08 154.7%
HW 02/21/2005 $32.26 $5.25  03/09/10 -83.7%
PRGS 02/21/2005 $23.18 $31.64  03/09/10 36.5%
ELX 02/14/2005 $17.28 $13.70  03/09/10 -20.7%
SYMM* 02/14/2005 $10.33 $9.89  04/15/05 -4.3%
ARO* 02/07/2005 $12.93 $13.55  04/15/05 4.8%
NFLX* 02/07/2005 $12.02 $11.98  04/15/05 -0.3%
JCOM* 01/31/2005 $15.69 $17.38  07/08/05 10.8%
* 01/24/2005 $13.50 $12.65  05/13/05 -6.3%
RAD 01/24/2005 $3.74 $1.52  03/09/10 -59.4%
MCCC* 01/17/2005 $6.23 $5.98  02/04/05 -4.0%
* 01/10/2005 $19.07 $23.95  07/08/05 25.6%
ACIW 01/03/2005 $19.85 $20.15  03/09/10 1.5%
PMTC* 12/27/2004 $14.82 $12.93  04/15/05 -12.8%
OVTI* 12/20/2004 $17.16 $16.20  02/04/05 -5.6%
WFR 12/20/2004 $11.67 $12.83  03/09/10 9.9%
KND 12/20/2004 $27.83 $17.22  03/09/10 -38.1%
* 12/20/2004 $13.70 $15.75  08/05/05 15.0%
TTMI* 12/13/2004 $11.41 $10.34  04/15/05 -9.4%
ONNN* 12/13/2004 $4.31 $3.30  04/15/05 -23.4%
ORB* 12/06/2004 $12.77 $12.01  12/31/04 -6.0%
EXTR* 11/29/2004 $6.80 $5.00  04/15/05 -26.5%
* 11/29/2004 $6.16 $5.23  05/13/05 -15.1%
GVHR* 11/22/2004 $18.15 $17.13  04/15/05 -5.6%
* 11/15/2004 $25.17 $31.00  04/19/07 23.1%
* 11/08/2004 $13.04 $12.65  12/17/04 -3.0%
LPNT 11/08/2004 $34.27 $32.73  03/09/10 -4.5%
* 11/01/2004 $27.00 $27.74  12/31/04 2.7%
BORL* 11/01/2004 $10.24 $6.11  04/15/05 -40.3%
TIBX* 11/01/2004 $9.72 $6.83  04/15/05 -29.7%
GES* 10/25/2004 $8.80 $7.80  11/12/04 -11.4%
* 10/18/2004 $25.17 $24.15  12/31/04 -4.0%
FUL* 10/11/2004 $13.57 $13.12  10/22/04 -3.4%
NOVL* 10/04/2004 $6.85 $6.13  11/26/04 -10.5%
PLAB* 10/04/2004 $17.30 $16.47  12/31/04 -4.8%
WNC* 09/27/2004 $27.69 $26.02  10/08/04 -6.0%
* 09/27/2004 $5.73 $5.83  11/12/04 1.8%
CCMP* 09/20/2004 $37.12 $32.76  10/22/04 -11.8%
PER* 09/20/2004 $14.25 $12.68  04/15/05 -11.0%
* 09/13/2004 $18.79 $19.79  12/17/04 5.3%
DY* 09/13/2004 $28.24 $29.87  11/26/04 5.8%
* 09/13/2004 $28.45 $27.55  11/26/04 -3.2%
CTV* 09/07/2004 $20.44 $18.10  10/22/04 -11.4%
RBC* 09/07/2004 $22.95 $26.95  04/15/05 17.4%
PRGO* 09/07/2004 $19.85 $18.71  11/12/04 -5.7%
OXM* 08/30/2004 $42.34 $37.25  10/01/04 -12.0%
BJ* 08/30/2004 $25.90 $29.06  04/15/05 12.2%
CREE* 08/30/2004 $25.60 $23.78  02/04/05 -7.1%
CTB* 08/23/2004 $22.65 $21.00  09/17/04 -7.3%
HAE 08/16/2004 $29.65 $54.58  03/09/10 84.1%
* 08/04/2004 $17.39 $37.48  11/09/05 115.5%
SPN* 07/28/2004 $10.77 $14.86  05/13/05 38.0%
AM* 07/21/2004 $23.97 $25.31  12/31/04 5.6%
HTLD* 07/14/2004 $13.15 $13.31  04/15/05 1.2%
TTEC* 07/14/2004 $8.81 $9.61  12/31/04 9.1%
LPX* 06/30/2004 $23.11 $25.10  11/26/04 8.6%
* 06/23/2004 $27.30 $30.15  11/12/04 10.4%
ELNK* 04/28/2004 $9.92 $10.19  02/04/05 2.7%
* 03/30/2004 $12.19 $18.01  11/12/04 47.7%
* 09/29/2003 $35.07 $37.63  12/31/04 7.3%
INSP* 08/25/2003 $14.99 $45.90  11/26/04 206.2%
GGG* 08/25/2003 $25.89 $34.54  05/13/05 33.4%
BEZ* 08/04/2003 $20.70 $25.22  04/15/05 21.8%
AMMD* 03/11/2003 $8.13 $17.97  04/15/05 121.0%
IDC* 02/24/2003 $13.61 $20.51  04/15/05 50.7%
WBSN 02/10/2003 $7.63 $23.37  03/09/10 206.3%
JACK* 01/03/2003 $8.68 $17.67  05/13/05 103.7%
Mid Cap Performance Equal Weighted % Change
Realized Total* 11.0%
Unrealized Total 27.3%

Prices may reflect split adjustments.
* Company has been removed from category and is part of realized total.

 

Small Cap Stocks

Ticker Coverage Date Coverage Price Last Coverage Close % Change
CMTL 09/06/2005 $35.62 $30.05  03/09/10 -15.6%
* 09/06/2005 $1.32 $1.15  12/12/07 -12.9%
* 08/29/2005 $6.65 $17.84  10/25/07 168.3%
* 08/29/2005 $5.09 $8.42  10/31/06 65.4%
NANO 08/29/2005 $11.91 $9.46  03/09/10 -20.6%
* 08/29/2005 $6.71 $33.41  06/22/07 397.9%
WTT 08/29/2005 $2.88 $0.95  03/09/10 -67.0%
* 08/01/2005 $10.90 $16.50  04/10/07 51.4%
CNU* 08/01/2005 $2.59 $2.27  09/02/05 -12.4%
STEC* 07/25/2005 $4.40 $4.74  08/26/05 7.7%
* 07/05/2005 $11.05 $5.73  11/18/08 -48.1%
* 07/05/2005 $14.61 $10.11  08/26/05 -30.8%
DRAM 06/27/2005 $5.79 $3.00  03/09/10 -48.2%
SBGI 06/20/2005 $8.88 $5.67  03/09/10 -36.1%
CLZR 06/13/2005 $10.07 $3.00  01/05/10 -70.2%
AVSR* 06/06/2005 $2.30 $2.08  08/26/05 -9.6%
* 05/31/2005 $14.70 $13.48  07/08/05 -8.3%
* 05/23/2005 $13.98 $22.22  12/30/05 58.9%
NOVA 05/23/2005 $6.07 $3.80  03/09/10 -37.4%
ODSY 05/16/2005 $12.19 $17.70  03/09/10 45.2%
TRAD* 05/16/2005 $6.99 $9.05  08/26/05 29.5%
CSV* 05/02/2005 $6.00 $6.28  07/08/05 4.7%
USPH* 04/11/2005 $14.35 $14.19  04/15/05 -1.1%
* 04/04/2005 $15.64 $28.00  01/25/07 79.0%
MNTG* 04/04/2005 $12.31 $10.27  05/13/05 -16.6%
CTT* 03/28/2005 $12.00 $6.60  07/01/05 -45.0%
* 03/21/2005 $17.32 $23.05  09/15/05 33.1%
SAM* 03/14/2005 $23.38 $21.41  04/15/05 -8.4%
ACAT* 03/07/2005 $28.68 $24.78  04/15/05 -13.6%
* 03/07/2005 $28.80 $27.30  07/15/05 -5.2%
RENT* 03/07/2005 $11.29 $10.21  05/13/05 -9.6%
LABL 02/28/2005 $13.00 $13.55  03/09/10 4.2%
* 02/21/2005 $4.40 $3.85  04/15/05 -12.5%
MDCI* 02/14/2005 $13.09 $11.45  05/13/05 -12.5%
ESC 02/07/2005 $14.10 $20.47  03/09/10 45.2%
* 01/31/2005 $8.65 $7.83  08/26/05 -9.5%
WNI* 01/24/2005 $4.39 $4.32  04/15/05 -1.6%
CMTL 01/24/2005 $22.09 $30.05  03/09/10 36.0%
PTC 01/17/2005 $7.59 $6.23  03/09/10 -17.9%
RSYS* 01/17/2005 $18.10 $17.07  02/04/05 -5.7%
RMTR* 01/17/2005 $3.83 $3.23  04/15/05 -15.7%
SNHY 01/17/2005 $7.22 $27.39  03/09/10 279.2%
* 01/10/2005 $10.76 $12.71  04/18/05 18.1%
* 01/10/2005 $9.55 $11.73  12/16/05 22.8%
AEY* 01/03/2005 $5.50 $3.46  04/15/05 -37.1%
CIX* 12/27/2004 $16.70 $15.50  04/15/05 -7.2%
OYOG* 12/27/2004 $16.84 $18.30  05/13/05 8.7%
* 12/20/2004 $2.60 $2.73  04/15/05 5.0%
* 12/20/2004 $8.98 $7.51  04/15/05 -16.4%
RFMI* 12/20/2004 $9.01 $6.17  04/15/05 -31.5%
* 12/13/2004 $2.40 $2.08  05/13/05 -13.3%
* 12/13/2004 $10.97 $11.06  05/13/05 0.8%
NOVA* 12/13/2004 $5.12 $5.10  04/15/05 -0.4%
DAR* 12/06/2004 $4.10 $3.83  04/15/05 -6.6%
* 11/29/2004 $1.05 $1.50  04/15/05 42.9%
OVRL* 11/29/2004 $43.35 $39.36  04/15/05 -9.2%
KLIC* 11/22/2004 $7.44 $5.39  04/15/05 -27.6%
MIG* 11/22/2004 $5.15 $4.97  12/31/04 -3.5%
* 11/15/2004 $8.09 $11.93  04/07/05 47.5%
RSCR* 11/08/2004 $12.11 $11.67  04/15/05 -3.6%
CMN* 11/08/2004 $16.92 $16.36  07/01/05 -3.3%
PRFT* 11/01/2004 $4.38 $6.16  04/15/05 40.6%
PTEC* 11/01/2004 $6.10 $7.35  06/10/05 20.5%
SEAC* 11/01/2004 $17.04 $16.96  11/26/04 -0.5%
SMSC* 11/01/2004 $22.02 $17.96  12/31/04 -18.4%
* 11/01/2004 $3.10 $6.25  08/26/05 101.6%
* 10/25/2004 $15.25 $27.75  04/12/06 82.0%
SNIC* 10/25/2004 $19.58 $17.65  02/04/05 -9.9%
SPTN* 10/25/2004 $4.93 $10.66  08/26/05 116.2%
* 10/18/2004 $12.05 $13.12  12/31/04 8.9%
PDII* 10/11/2004 $27.60 $25.26  11/12/04 -8.5%
HEI* 10/11/2004 $18.63 $18.82  04/15/05 1.0%
* 10/04/2004 $11.60 $10.04  11/26/04 -13.4%
RSYS* 10/04/2004 $14.89 $14.18  11/26/04 -4.8%
* 10/04/2004 $15.15 $13.23  11/19/04 -12.7%
* 10/04/2004 $2.14 $2.40  11/12/04 12.2%
LCRY* 10/04/2004 $17.05 $15.10  04/15/05 -11.4%
SYMM* 10/04/2004 $9.69 $9.77  12/31/04 0.8%
CLH* 09/27/2004 $11.63 $11.81  11/12/04 1.6%
EPIQ* 09/20/2004 $10.88 $10.61  11/12/04 -2.5%
FONR* 09/13/2004 $30.50 $27.25  10/08/04 -10.7%
MRGE* 09/13/2004 $16.89 $15.32  04/15/05 -9.3%
TPC* 09/07/2004 $15.66 $12.61  04/15/05 -19.5%
FFEX* 09/07/2004 $7.14 $10.21  04/15/05 43.0%
* 09/07/2004 $7.36 $35.70  07/31/08 385.4%
* 09/07/2004 $5.25 $7.94  11/12/04 51.2%
* 09/07/2004 $12.18 $11.75  10/08/04 -3.5%
SAM* 08/30/2004 $22.21 $22.00  11/12/04 -0.9%
HMX* 08/30/2004 $6.23 $7.77  12/31/04 24.7%
CATT* 08/23/2004 $22.08 $18.29  09/17/04 -17.2%
BKR* 08/23/2004 $15.12 $18.27  05/13/05 20.8%
LB* 08/16/2004 $7.63 $9.00  11/12/04 18.0%
TBAC* 08/16/2004 $13.90 $14.15  11/26/04 1.8%
NAFC* 08/04/2004 $27.14 $34.95  05/13/05 28.8%
DII* 07/28/2004 $8.52 $9.03  11/12/04 6.0%
* 07/28/2004 $369,000.00 $337,000.00  10/01/04 -8.7%
BBSI* 07/21/2004 $10.26 $9.17  09/03/04 -10.7%
HCSG* 07/14/2004 $7.44 $8.49  11/12/04 14.2%
QSII 07/07/2004 $11.66 $56.56  03/09/10 385.2%
CRFT* 06/30/2004 $19.88 $19.70  10/01/04 -0.9%
INOD* 06/16/2004 $3.70 $3.31  04/15/05 -10.5%
* 06/02/2004 $4.05 $4.04  11/26/04 -0.2%
* 05/12/2004 $5.19 $5.55  09/03/04 6.9%
* 04/28/2004 $21.35 $30.00  04/15/05 40.5%
* 03/23/2004 $18.78 $20.21  11/19/04 7.6%
CLDA* 03/16/2004 $9.00 $8.85  11/19/04 -1.6%
* 02/17/2004 $11.73 $13.65  09/10/04 16.4%
SWIM* 11/10/2003 $0.87 $3.00  11/26/04 244.8%
AIQ 10/13/2003 $3.63 $5.01  03/09/10 38.0%
* 06/02/2003 $7.70 $15.69  11/26/04 103.8%
AZZ* 03/11/2003 $4.95 $7.35  08/20/04 48.5%
* 01/21/2003 $8.45 $21.50  10/08/04 154.4%
SPRT* 12/16/2002 $3.81 $6.48  10/08/04 70.1%
Small Cap Performance Equal Weighted % Change
Realized Total* 21.4%
Unrealized Total 34.7%

Prices may reflect split adjustments.
* Company has been removed from category and is part of realized total.

 

OPS Warnings

Ticker Coverage Date Coverage Price Last Coverage Close % Change**
GBX* 07/11/2005 $26.81 $28.85  08/26/05 7.6%
TGT* 06/27/2005 $54.07 $56.42  07/08/05 4.3%
TREX 05/16/2005 $38.26 $20.21  03/09/10 -47.2%
OHB* 05/09/2005 $17.78 $20.78  05/20/05 16.9%
CAT* 05/02/2005 $44.02 $46.75  05/20/05 6.2%
* 04/25/2005 $10.86 $12.37  07/01/05 13.9%
UNFI* 04/18/2005 $26.50 $30.62  05/20/05 15.6%
ALCO* 04/18/2005 $50.02 $51.43  07/01/05 2.8%
DBRN* 04/18/2005 $8.60 $9.48  05/20/05 10.3%
NPK* 04/18/2005 $40.75 $43.35  05/20/05 6.4%
* 04/04/2005 $15.63 $16.34  04/15/05 4.5%
NTMD* 03/21/2005 $19.70 $19.45  07/01/05 -1.3%
TRN* 03/21/2005 $19.47 $21.35  07/01/05 9.7%
CBST* 03/21/2005 $10.48 $13.17  07/01/05 25.7%
AMLN* 03/21/2005 $21.06 $20.93  07/01/05 -0.6%
SLXP* 03/21/2005 $16.25 $18.33  05/20/05 12.8%
FSS* 01/10/2005 $16.71 $17.08  08/26/05 2.2%
MATK* 01/03/2005 $51.20 $51.65  01/28/05 0.9%
TIF* 01/03/2005 $31.97 $31.53  01/17/05 -1.4%
FLTQ.E* 12/27/2004 $13.30 $11.02  07/15/05 -17.1%
LUK* 12/06/2004 $21.53 $21.57  01/14/05 0.2%
NOVN* 11/29/2004 $19.44 $16.99  12/31/04 -12.6%
TSCO* 11/29/2004 $32.45 $36.86  12/31/04 13.6%
SJM* 11/29/2004 $44.83 $47.44  12/17/04 5.8%
JPM* 11/22/2004 $37.42 $37.77  01/14/05 0.9%
* 11/22/2004 $16.33 $16.30  01/17/05 -0.2%
HELE* 11/22/2004 $28.21 $32.42  12/17/04 14.9%
HOV* 10/25/2004 $34.57 $37.74  10/27/04 9.2%
QEPC* 10/25/2004 $14.20 $16.38  12/17/04 15.3%
SJM* 09/20/2004 $45.78 $43.29  10/27/04 -5.4%
MDCO* 09/13/2004 $27.73 $25.35  10/27/04 -8.6%
AFFX* 09/13/2004 $28.79 $30.71  10/01/04 6.7%
ACMR* 09/13/2004 $21.55 $24.96  10/27/04 15.8%
* 09/07/2004 $19.83 $25.62  10/01/04 29.2%
DATA* 08/30/2004 $6.52 $7.67  10/08/04 17.6%
IPXL* 08/23/2004 $15.08 $16.13  12/31/04 7.0%
BHE* 08/16/2004 $17.07 $19.86  09/10/04 16.4%
WMAR* 07/07/2004 $23.45 $20.72  10/27/04 -11.6%
* 06/30/2004 $11.70 $8.73  10/27/04 -25.4%
UNFI* 06/23/2004 $27.80 $25.85  09/03/04 -7.0%
PETS* 05/12/2004 $10.51 $4.92  10/27/04 -53.2%
* 05/05/2004 $27.84 $17.00  10/27/04 -38.9%
WIRE* 04/28/2004 $24.83 $12.86  02/04/05 -48.2%
NVDA* 04/07/2004 $8.71 $4.83  10/27/04 -44.6%
MGAM* 03/02/2004 $22.39 $13.93  12/17/04 -37.8%
* 02/17/2004 $17.44 $13.43  10/27/04 -23.0%
VSEA* 02/10/2004 $20.19 $14.84  10/27/04 -26.5%
PMCS* 12/01/2003 $20.36 $9.48  10/27/04 -53.4%
* 11/24/2003 $8.95 $6.49  10/27/04 -27.5%
CNQR* 08/29/2003 $11.18 $12.02  10/08/04 7.5%
UTSI 08/18/2003 $41.82 $2.18  03/09/10 -94.8%
FOE* 06/02/2003 $24.58 $20.81  10/27/04 -15.3%
* 02/24/2003 $10.10 $8.41  01/28/05 -16.7%
* 08/19/2002 $28.52 $8.31  04/15/05 -70.9%
OPS Warnings Performance Equal Weighted % Change**
Realized Total* -4.8%
Unrealized Total -71.0%
**Please Note:
-10.0% would represent a gain on an OPS Warning.
10.0% would represent a loss on an OPS Warning.

Prices may reflect split adjustments.
* Company has been removed from category and is part of realized total.
The track record seen here does not include companies that were most recently featured in the weekly OPS Newsletter. To view all newsletters including the most recent featured companies please visit the subscription page and receive the OPS Newsletter on a weekly basis for the low price of $29.95 per month.

Don't miss out on one more OPS newsletter.
Register NOW!

Read past issues of
The OPS Newsletter

©2002-2005 StockDiagnostics.com  Patents Pending.    
Disclaimer Terms of Service Privacy About Us